Admissions
Tuition & Fees 2026–2027
All fees are quoted in Thai Baht (THB). The school provides a range of additional support services which may incur additional fees. Parents will be notified for consent prior to any applicable charges.
Initial Fees
Paid once at the time of application and registration.
Application Fee
5,000 THB
Non-refundable. Submitting an application does not guarantee placement.
Registration Fee
200,000 THB
One-time, non-refundable waiver fee paid upon registration.
Re-Enrollment Deposit
50,000 THB
One-time deposit, fully refundable upon withdrawal within the required notice period.
Semester Fees
All amounts in Thai Baht (THB) per semester.
Semester 1
| Fee | Pre-K 2–4 | KG | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|---|
| Tuition | 243,000 | 243,000 | 330,000 | 348,000 | 383,000 |
| Campus Development | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Technology | – | 6,000 | 6,000 | 6,000 | 6,000 |
| Set Lunch, Snack & Milk | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 |
| Semester 1 Total | 269,200 | 275,200 | 362,200 | 380,200 | 415,200 |
Semester 2
| Fee | Pre-K 2–4 | KG | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|---|
| Tuition | 243,000 | 243,000 | 330,000 | 348,000 | 383,000 |
| Campus Development | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Set Lunch, Snack & Milk | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 |
| Semester 2 Total | 269,200 | 269,200 | 356,200 | 374,200 | 409,200 |
Annual Total (Semester 1 + 2)
| Program | Annual Total (THB) |
|---|---|
| Pre-K 2–4 | 538,400 |
| Kindergarten | 544,400 |
| Grade 1–4 | 718,400 |
| Grade 5–8 | 754,400 |
| Grade 9–12 | 824,400 |
Additional Fees
The following fees apply only where services are assessed as needed. Parents will be notified for consent prior to any charges.
| Service | Fee | Notes |
|---|---|---|
| English Language Development (ELD) | 30,000 THB/semester | Based on assessment |
| Learning Support (LS) | 40,000 THB/semester | Based on assessment |
| Graduation Fee | 3,500 THB | Seniors only, Semester 2 |
| One-on-One Support | 30,000–35,000 THB/month | Assessed, case by case |
Download Full Package
Download the complete 2026–2027 Tuition & Fees Admissions Package as a PDF.
Download PDFQuestions about fees?
Our admissions team is happy to answer any questions about fees, payment schedules, or financial support.
Contact Us